Seller represented by:
John Tancredi
with
RE/MAX One
Buyer represented by:
John Tancredi
with
RE/MAX One

- Sold
- Land
1 Thompson Ln Chatsworth, CA 91311 Get directions
$230,000- MLS# SR19200243
- Listed 1 Year 3 Months 5 Days Ago
Overview
This is a Must see. Developers and Investors -- Unbeatable view of the entire valley. Located in a gated community. Over 2 acres of land. Enjoy the scenic views, nature, mountains, gorgeous sunrises and sunsets. Lot slops up from road and flattens. Plenty of space for all your hobbies and toys: horses, RVs, trucks, big containers, boats, tractors, farm animals ect...... video
- Seller represented by:
- REALTOR ® John Tancredi with RE/MAX One
- Buyer represented by:
- REALTOR ® John Tancredi with RE/MAX One
Features
Land Info
- Lot Description: Horse Property, Lot Over 40000 Sqft, Park Nearby, Up Slope from Street
- Lot Size Acres: 2.2
- Lot Size Source: Assessor
- Lot Size Units: Square Feet
- Lot Size Square Feet: 95832
Home Features
- View: City Lights, Hills, Mountain(s), Neighborhood, Panoramic, Reservoir, Rocks, Valley
Homeowners Association
- Calculated Total Monthly Association Fees: 0
Amenities and Community Features
- Community Features: Horse Trails, Mountainous, Rural
Other Property Info
- Source Listing Status: Closed
- County: Ventura
- Directions: Head North on Topanga Canyon Turn Left on Plummer. Turn Right on Thompson Ave. Continue up Thompson till you reach gate. You will need code. Call Go through gate and continue to top of Thompson. Lot is on the right. Sign posted
- Source Property Type: Land/Lot
- Area: CHT - Chatsworth
- Source Neighborhood: CHT - Chatsworth
- Parcel Number: 6490070550
- Zoning: OS-20ac
- Source System Name: C2C
Utilities
- Water Source: Public
Nearby Schools
We're sorry we have no data related to schools for this listing.
Neighborhood
Property History for 1 Thompson Ln
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-11-05 | Sold | - | - | CRISNET |
2019-08-21 | Listing removed | $199,999 | CRISNET | |
2019-08-21 | Listing removed | $199,999 | CRISNET | |
2019-08-21 | Listing removed | $199,999 | CRISNET | |
2019-08-21 | Listing removed | $199,999 | CRISNET | |
2019-08-21 | Listing removed | $199,999 | CRISNET | |
2019-08-21 | Listing removed | $199,999 | CRISNET | |
2019-08-01 | Listing removed | $280,000 | CRISNET | |
2019-01-02 | Listed | $280,000 | CRISNET | |
2019-01-01 | Listing removed | $300,000 | CRISNET | |
2018-12-31 | Listing removed | $300,000 | CRISNET | |
2018-10-19 | Listing removed | $199,999 | CRISNET | |
2018-10-19 | Listing removed | $199,999 | CRISNET | |
2018-10-19 | Listing removed | $199,999 | CRISNET | |
2018-10-19 | Listing removed | $199,999 | CRISNET | |
2018-10-19 | Listing removed | $199,999 | CRISNET | |
2018-10-19 | Listing removed | $199,999 | CRISNET | |
2018-10-19 | Listing removed | $199,999 | CRISNET | |
2018-10-19 | Listing removed | $199,999 | CRISNET | |
2018-10-19 | Listing removed | $199,999 | CRISNET | |
2018-10-19 | Listing removed | $199,999 | CRISNET | |
2018-10-19 | Listing removed | $199,999 | CRISNET | |
2018-10-19 | Listing removed | $199,999 | CRISNET | |
2018-10-19 | Listing removed | $199,999 | CRISNET | |
2018-10-19 | Listing removed | $199,999 | CRISNET | |
2018-10-19 | Listing removed | $199,999 | CRISNET | |
2018-05-22 | Listed | $300,000 | CRISNET | |
2017-02-15 | Listing removed | $199,999 | CRISNET | |
2017-01-10 | Listed | $199,999 | CRISNET | |
2017-01-09 | Listing removed | $199,999 | CRISNET | |
2016-11-11 | Listed | $199,999 | CRISNET | |
2016-11-10 | Listing removed | $199,999 | CRISNET | |
2016-10-18 | Listed | $199,999 | CRISNET | |
2016-10-17 | Listing removed | $199,999 | CRISNET | |
2016-09-09 | Listed | $199,999 | CRISNET | |
2016-09-08 | Listing removed | $199,999 | CRISNET | |
2016-08-09 | Listed | $199,999 | CRISNET | |
2016-08-08 | Listing removed | $199,999 | CRISNET | |
2016-07-21 | Listed | $199,999 | CRISNET | |
2016-07-20 | Listing removed | $199,999 | CRISNET | |
2016-06-23 | Listed | $199,999 | CRISNET | |
2016-06-22 | Listing removed | $199,999 | CRISNET | |
2016-05-12 | Listing removed | $199,999 | CRISNET | |
2016-05-12 | Listed | $199,999 | CRISNET | |
2016-04-22 | Listed | $199,999 | CRISNET | |
2016-04-21 | Listing removed | $199,999 | CRISNET | |
2016-03-30 | Listed | $199,999 | CRISNET | |
2016-03-29 | Listing removed | $199,999 | CRISNET | |
2016-03-08 | Listed | $199,999 | CRISNET | |
2016-03-02 | Listing removed | $199,999 | CRISNET | |
2016-02-17 | Listed | $199,999 | CRISNET | |
2016-02-16 | Listing removed | $199,999 | CRISNET | |
2016-01-28 | Listed | $199,999 | CRISNET | |
2016-01-27 | Listing removed | $199,999 | CRISNET | |
2016-01-05 | Listed | $199,999 | CRISNET | |
2016-01-04 | Listing removed | $199,999 | CRISNET | |
2015-12-18 | Listed | $199,999 | CRISNET | |
2015-12-16 | Listing removed | $199,999 | CRISNET | |
2015-10-10 | Listing removed | $199,999 | CRISNET | |
2015-10-09 | Listed | $199,999 | CRISNET | |
2015-09-17 | Listing removed | $199,999 | CRISNET | |
2015-09-17 | Listed | $199,999 | CRISNET | |
2015-09-04 | Listing removed | $199,999 | CRISNET | |
2015-09-02 | Listed | $199,999 | CRISNET | |
2015-08-20 | Listing removed | $199,999 | CRISNET | |
2015-08-18 | Listed | $199,999 | CRISNET | |
2015-07-31 | Listing removed | $199,999 | CRISNET | |
2015-07-30 | Listed | $199,999 | CRISNET | |
2015-07-14 | Listed | $199,999 | CRISNET |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 1 Thompson Ln Chatsworth, CA 91311 $230,000
- 95,832 Sq. ft. Lot
Find out what your home is worth
-
John Tancredi
CA BRE # 01955430 REALTOR® with 8 years experience - Re/Max One 6355 Topanga Cyn Blvd, Bldng/Floor: 100, Woodland Hills, CA 91367
- Business (818) 231-6391
- Mobile (818) 231-6391
- Email john@tancredirealestate.com
- Areas Served Los Angeles, San Fernando Valley, Calabasas, Woodland Hills, West Hills, Canoga Park, Encino, Tarzana, Northridge, Porter Ranch, Simi Valley, Chatsworth, Sherman Oaks, Hollywood, Manhattan Beach, Torrance, Redondo Beach
- Specializations Luxury Home Marketing Specialist, Probate Specialist,